With Onewoman’s Partnership with SKYDD, you can now get up to ₦5 million in annual health cover, including therapy, child and maternal care, emergency support, and cancer screening from just ₦5,000 a month.
| Benefits | Plan 1 (₦5,000/month) | Plan 2 (₦6,000/month) | Plan 3 (₦8,000/month) |
|---|---|---|---|
| Annual Health Coverage | ₦1,500,000 | ₦3,000,000 | ₦5,000,000 |
| Reproductive & Maternal Care | Covered subject to overall annual limit | Covered subject to overall annual limit | Covered subject to overall annual limit |
| Family planning services (contraceptives, counseling) | Covered | Covered | Covered |
| Antenatal & postnatal checkups | Covered | Covered | Covered |
| Ultrasound scans | Covered | Covered | Covered |
| Discounts or partial coverage for delivery (C-section & normal) | Covered | Covered | Covered |
| Specialist gynecologist access | Covered | Covered | Covered |
| Cancer & Preventive Screenings | |||
| Pap smears | Covered | Covered | Covered |
| Clinical breast exams | Covered | Covered | Covered |
| Mammograms | Covered | Covered | Covered |
| Mental Wellness | |||
| Monthly therapy/counseling sessions (virtual or physical) | Covered | Covered | Covered |
| Access to postpartum depression support | Covered | Covered | Covered |
| Child & Family Support | |||
| Pediatric care for up to 2 children under 10 | Covered | Covered | Covered |
| Immunization coverage for children | Not covered | Partially covered | Covered |
| Everyday Health (Outpatient Care) | Annual limit of 150,000 | Annual limit of 250,000 | Annual limit of 325,000 |
| General outpatient care (consultations, malaria, typhoid, etc.) | Covered | Covered | Covered |
| Diagnostic tests (e.g., blood tests, pregnancy tests) | Covered | Covered | Covered |
| Discounts on medications at partner pharmacies | Covered | Covered | Covered |
| Emergency & Specialist Services | |||
| Emergency room access | Covered | Covered | Covered |
| In-patient care | |||
| Admissions (including feeding) | General Ward | Semi-Private Ward | Private ward |
| Nursing care & Consumables | Covered | Covered | Covered |
| Prescribed Medications | Covered | Covered | Covered |
| Access to specialists (OB/GYN, cardiologist, endocrinologist) | Covered | Covered | Covered |
| Annual Premium | ₦60,000 | ₦72,000 | ₦96,000 |
| Annual Premium per Family | |||
| Family of 2 | ₦96,390 | ₦123,550 | ₦172,050 |
| Family of 3 | ₦137,933 | ₦178,463 | ₦250,838 |
| Family of 4 | ₦179,910 | ₦233,950 | ₦330,450 |
| Family of 5 | ₦220,800 | ₦288,000 | ₦408,000 |
| Family of 6 | ₦261,255 | ₦341,475 | ₦484,725 |
Frequently Asked Questions